BERNINA Machine Overview
| Category A | 1 | 910 | 1001 | 1020 | 1091 | 2 | 1630 | ||
| 930 | 1004 | 1021 | 1120 | ||||||
| 931 | 1005 | 1030 | 1130 | ||||||
| 932 | 1006 | 1031 | 1230 | ||||||
| 933 | 1008 | 1050 | 1240 | ||||||
| 940 | 1010 | 1070 | 1241 | ||||||
| 950 | 1011 | 1080 | 1260 | ||||||
| 1000 | 1015 | 1090 | 1530 | ||||||
| Category B | 1 | 125 | 230 | 2 | 130 | 3 | 165 | 5 | B 530 |
| 125 S | 230 PE | 140 | 170 | B 550 QE | |||||
| 135 | 240 | 150 | |||||||
| 135 S | B 325 | 153 | 4 | 430 | |||||
| 145 | B 330 | 153 QE | 440 QE | ||||||
| 145 S | B 335 | 155 | B 555 | ||||||
| 210 | B 350 PE | 160 | B 570 QE | ||||||
| B 215 | B 380 | 163 | 630 | ||||||
| 220 | |||||||||
| Category C | 1 | 180 | 3 | 435 | |||||
| 185 | 450 | ||||||||
| B 560 | |||||||||
| 2 | 200 | B 580 | |||||||
| 730 | 640 | ||||||||
| Category D | 1 | B 710 | |||||||
| 2 | B 750 QE | ||||||||
| B 780 | |||||||||
| Category E | 7 Series | 5 Series | 4 Series | ||||||
| Ea1 | B 700 E | Eb1 | B 500 E | Ec1 | B 435 | ||||
| B 735 | B 485 | ||||||||
| Ea2 | B 720 | Eb2 | B 535 | Ec2 | B 475 QE | ||||
| Ea3 | B 740 | Eb3 | B 540 | Ec3 | B 480 | ||||
| Ea4 | B 770 QE | Eb4 | B 570 QE | ||||||
| B 770 QE PLUS | B 590 | ||||||||
| B 790 | |||||||||
| B 790 PLUS | |||||||||
| Category F | 1 | B 820 QE | |||||||
| 2 | B 830 | ||||||||
| B 880 | |||||||||
| B 880 PLUS |