MM | US | Hook | MM | US | Hook | |
---|---|---|---|---|---|---|
1.00 | 00000 | - | 5.00 | 8 | H | |
1.25 | 0000 | - | 5.50 | 9 | I | |
1.50 | 000 | - | 6.00 | 10 | J | |
1.75 | 00 | - | 6.50 | 10.5 | K | |
2.00 | 0 | - | 7.00 | 10.75 | - | |
2.25 | 1 | B | 8.00 | 11 | L | |
2.50 | 1.5 | - | 9.00 | 13 | M | |
2.75 | 2 | C | 10.00 | 15 | N | |
3.00 | 2.5 | - | 12.00 | 17 | - | |
3.25 | 3 | D | 15.00 | 19 | - | |
3.50 | 4 | E | 20.00 | 36 | - | |
3.75 | 5 | F | 25.00 | 50 | - | |
4.00 | 6 | G | 30.00 | - | - | |
4.50 | 7 | 7 | 35.00 | - | - |
Follow Us On Social